Zolly's Statistics & Norm Data File
My send-to tests are not available anymore!
But you can find all the norms and statistics (currently) for my send-to tests here.
The test statistics:
(x is first submission and o is second submission.)
The tests are in alphabetical order. If you quickly want to find your test just click CTRL+F (To search the page.)
#Aion Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | 110 | |
| 4 | 113 | |
| 5 | 116 | |
| 6 | 118 | |
| 7 | 120 | xo |
| 8 | 122 | |
| 9 | 124 | |
| 10 | 126 | |
| 11 | 128 | x |
| 12 | 130 | |
| 13 | 132 | |
| 14 | 136 | x |
| 15 | 138 | xx |
| 16 | 140 | xxo |
| 17 | 143 | |
| 18 | 147 | xxo |
| 19 | 150 | |
| 20 | 153 | |
| 21 | 156 | xoo |
| 22 | 159 | xx |
| 23 | 162 | |
| 24 | 165 | xo |
| 25 | 168+ | |
IQ norm: Preliminary.
Last updated: 13/7/2023.
#Amoriq Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 100 | |
| 2 | 106 | |
| 3 | 110 | |
| 4 | 114 | |
| 5 | 116 | |
| 6 | 118 | |
| 7 | 120 | |
| 8 | 122 | |
| 9 | 124 | x |
| 10 | 125 | |
| 11 | 127 | x |
| 12 | 128 | |
| 13 | 130 | |
| 14 | 131 | |
| 15 | 133 | |
| 16 | 134 | |
| 17 | 136 | |
| 18 | 137 | |
| 19 | 138 | |
| 20 | 139 | |
| 21 | 141 | |
| 22 | 142 | |
| 23 | 144 | |
| 24 | 146 | |
| 25 | 148 | |
| 26 | 150 | x |
| 27 | 154 | o |
| 28 | 158 | x |
| 29 | 162 | x |
| 30 | 166 | |
| 31 | 169 | x |
| 32 | 172 | |
| 33 | 175+ | |
IQ norm: Preliminary.
Last updated: 13/5/2024.
#Analogix Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 84 | |
| 2 | 88 | |
| 3 | 92 | |
| 4 | 96 | |
| 5 | 100 | |
| 6 | 104 | |
| 7 | 108 | |
| 8 | 112 | |
| 9 | 115 | |
| 10 | 118 | |
| 11 | 122 | |
| 12 | 126 | |
| 13 | 130 | x |
| 14 | 133 | |
| 15 | 136 | x |
| 16 | 138 | |
| 17 | 140 | o |
| 18 | 142 | |
| 19 | 144 | o |
| 20 | 146 | x |
| 21 | 148 | o |
| 22 | 150 | xx |
| 23 | 152 | xxx |
| 24 | 154 | |
| 25 | 156 | x |
| 26 | 158 | |
| 27 | 160 | |
| 28 | 162 | x |
| 29 | 164 | |
| 30 | 166 | |
| 31 | 169 | |
| 32 | 172 | |
| 33 | 174 | |
| 34 | 176 | |
| 35 | 178+ | |
IQ norm: Theoretical.
Last updated: 11/5/2025.
#Anumcha Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 90 | |
| 2 | 95 | |
| 3 | 100 | |
| 4 | 105 | |
| 5 | 110 | |
| 6 | 113 | |
| 7 | 115 | |
| 8 | 117 | |
| 9 | 119 | |
| 10 | 121 | x |
| 11 | 123 | |
| 12 | 125 | o |
| 13 | 127 | |
| 14 | 129 | |
| 15 | 131 | xx |
| 16 | 133 | xx |
| 17 | 135 | xxxo |
| 18 | 137 | o |
| 19 | 139 | xx |
| 20 | 142 | x |
| 21 | 145 | xxxx |
| 22 | 148 | xxx |
| 23 | 152 | xxxx |
| 24 | 155+ | xxxo |
IQ norm: Preliminary.
Last updated: 13/7/2023.
#Aura Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | 115 | x |
| 3 | 117 | |
| 4 | 119 | |
| 5 | 121 | |
| 6 | 123 | |
| 7 | 125 | x |
| 8 | 127 | |
| 9 | 129 | |
| 10 | 132 | o |
| 11 | 135 | |
| 12 | 138 | |
| 13 | 141 | x |
| 14 | 144 | |
| 15 | 148 | |
| 16 | 152 | |
| 17 | 155 | xxo |
| 18 | 160 | x |
| 19 | 165 | |
| 20 | 170+ | |
IQ norm: Preliminary.
Last updated: 9/10/2024.
#BoniQ Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | 107 | |
| 5 | 110 | |
| 6 | 112 | |
| 7 | 114 | |
| 8 | 116 | |
| 9 | 118 | o |
| 10 | 120 | |
| 11 | 122 | x |
| 12 | 124 | |
| 13 | 126 | |
| 14 | 128 | |
| 15 | 130 | |
| 16 | 132 | |
| 17 | 134 | |
| 18 | 136 | |
| 19 | 138 | o |
| 20 | 140 | x |
| 21 | 142 | x |
| 22 | 144 | |
| 23 | 146 | xx |
| 24 | 148 | |
| 25 | 150 | |
| 26 | 152 | o |
| 27 | 154 | |
| 28 | 157 | |
| 29 | 160 | x |
| 30 | 163+ | xx |
IQ norm: Preliminary.
Last updated: 13/7/2023.
#Brainpower Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 88 | |
| 2 | 92 | |
| 3 | 96 | |
| 4 | 99 | |
| 5 | 103 | |
| 6 | 107 | |
| 7 | 111 | |
| 8 | 114 | |
| 9 | 116 | |
| 10 | 118 | |
| 11 | 121 | o |
| 12 | 123 | |
| 13 | 125 | |
| 14 | 128 | |
| 15 | 131 | x |
| 16 | 134 | |
| 17 | 137 | |
| 18 | 140 | |
| 19 | 143 | xo |
| 20 | 145 | x |
| 21 | 148 | x |
| 22 | 152 | x |
| 23 | 155 | xxxxxoo |
| 24 | 160+ | |
IQ norm: Theoretical.
Last updated: 28/3/2025.
#CAT Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 82 | |
| 2 | 86 | |
| 3 | 90 | |
| 4 | 93 | |
| 5 | 97 | |
| 6 | 100 | |
| 7 | 103 | |
| 8 | 105 | |
| 9 | 108 | |
| 10 | 110 | |
| 11 | 112 | |
| 12 | 114 | |
| 13 | 116 | |
| 14 | 118 | |
| 15 | 120 | |
| 16 | 122 | |
| 17 | 124 | |
| 18 | 126 | o |
| 19 | 128 | x |
| 20 | 130 | |
| 21 | 132 | |
| 22 | 134 | |
| 23 | 136 | x |
| 24 | 138 | |
| 25 | 140 | |
| 26 | 142 | x |
| 27 | 144 | |
| 28 | 146 | |
| 29 | 148 | |
| 30 | 150 | x |
| 31 | 152 | xx |
| 32 | 154 | |
| 33 | 156 | |
| 34 | 158 | xxo |
| 35 | 160 | x |
| 36 | 162 | x |
| 37 | 164 | |
| 38 | 166 | |
| 39 | 169 | |
| 40 | 172 | x |
| 41 | 174 | |
| 42 | 178+ | |
IQ norm: Preliminary.
Last updated: 5/5/2026.
#Doniq Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 115 | |
| 2 | 118 | |
| 3 | 123 | |
| 4 | 126 | |
| 5 | 130 | |
| 6 | 134 | |
| 7 | 137 | |
| 8 | 140 | |
| 9 | 142 | |
| 10 | 144 | |
| 11 | 146 | |
| 12 | 148 | |
| 13 | 151 | |
| 14 | 154 | o |
| 15 | 157 | xx |
| 16 | 160 | o |
| 17 | 164 | x |
| 18 | 168+ | x |
IQ norm: Theoretical.
Last updated: 12/1/2026.
#EloLogics Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | 120 | |
| 4 | 124 | |
| 5 | 127 | xo |
| 6 | 129 | |
| 7 | 131 | x |
| 8 | 134 | |
| 9 | 137 | |
| 10 | 140 | |
| 11 | 143 | |
| 12 | 145 | xxx |
| 13 | 148 | |
| 14 | 150 | o |
| 15 | 152 | x |
| 16 | 154 | |
| 17 | 156 | |
| 18 | 158 | |
| 19 | 160 | x |
| 20 | 162 | x |
| 21 | 165 | |
| 22 | 168 | |
| 23 | 170 | |
| 24 | 172+ | x |
IQ norm: Preliminary.
Last updated: 18/9/2023.
#Ephesus Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | 115 | |
| 4 | 118 | |
| 5 | 120 | x |
| 6 | 122 | o |
| 7 | 123 | |
| 8 | 125 | |
| 9 | 126 | |
| 10 | 127 | o |
| 11 | 128 | x |
| 12 | 130 | |
| 13 | 131 | x |
| 14 | 132 | x |
| 15 | 134 | |
| 16 | 135 | |
| 17 | 136 | |
| 18 | 138 | |
| 19 | 139 | x |
| 20 | 140 | |
| 21 | 141 | x |
| 22 | 143 | |
| 23 | 144 | oo |
| 24 | 145 | x |
| 25 | 147 | |
| 26 | 150 | x |
| 27 | 154 | x |
| 28 | 157 | |
| 29 | 160 | x |
| 30 | 163 | |
| 31 | 166 | |
| 32 | 168 | x |
| 33 | 170+ | |
IQ norm: Preliminary.
Last updated: 14/2/2024.
#EZ-IQ Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 84 | |
| 2 | 88 | |
| 3 | 92 | |
| 4 | 96 | |
| 5 | 100 | |
| 6 | 104 | |
| 7 | 107 | |
| 8 | 110 | |
| 9 | 113 | |
| 10 | 116 | |
| 11 | 118 | |
| 12 | 120 | x |
| 13 | 122 | |
| 14 | 124 | |
| 15 | 126 | xx |
| 16 | 129 | |
| 17 | 133 | xo |
| 18 | 135 | xx |
| 19 | 138 | xxoo |
| 20 | 142 | xxxx |
| 21 | 146 | xxxxxx |
| 22 | 151 | xxo |
| 23 | 155 | xo |
| 24 | 160+ | xx |
IQ norm: Theoretical.
Last updated: 12/4/2021.
#Gamma Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 115 | |
| 2 | 118 | |
| 3 | 121 | xo |
| 4 | 124 | |
| 5 | 127 | x |
| 6 | 130 | |
| 7 | 132 | |
| 8 | 135 | x |
| 9 | 137 | |
| 10 | 140 | |
| 11 | 144 | xxo |
| 12 | 148 | |
| 13 | 152 | x |
| 14 | 155 | xx |
| 15 | 158 | |
| 16 | 162 | |
| 17 | 165 | |
| 18 | 168+ | |
IQ norm: Preliminary.
Last updated: 27/7/2022.
#Goblin Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 110 | |
| 2 | 115 | |
| 3 | 120 | |
| 4 | 122 | x |
| 5 | 126 | xxo |
| 6 | 130 | |
| 7 | 134 | o |
| 8 | 138 | o |
| 9 | 140 | xxxo |
| 10 | 143 | x |
| 11 | 146 | |
| 12 | 148 | x |
| 13 | 149 | |
| 14 | 151 | o |
| 15 | 153 | xxx |
| 16 | 155 | o |
| 17 | 157 | o |
| 18 | 159 | |
| 19 | 162 | x |
| 20 | 165+ | |
IQ norm: Preliminary.
Last updated: 13/7/2023.
#Golem Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 100 | |
| 2 | 115 | |
| 3 | 120 | |
| 4 | 125 | x |
| 5 | 128 | |
| 6 | 131 | |
| 7 | 133 | |
| 8 | 135 | |
| 9 | 137 | |
| 10 | 139 | |
| 11 | 141 | |
| 12 | 143 | |
| 13 | 145 | |
| 14 | 147 | |
| 15 | 149 | xo |
| 16 | 151 | x |
| 17 | 152 | x |
| 18 | 155 | |
| 19 | 158 | |
| 20 | 160 | x |
| 21 | 163 | |
| 22 | 165 | x |
| 23 | 168 | x |
| 24 | 170+ | |
IQ norm: Preliminary.
Last updated: 2/11/2024.
#Indigo Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | 100 | x |
| 4 | 105 | |
| 5 | 108 | |
| 6 | 111 | |
| 7 | 114 | |
| 8 | 117 | |
| 9 | 120 | |
| 10 | 122 | o |
| 11 | 124 | |
| 12 | 126 | |
| 13 | 128 | x |
| 14 | 130 | o |
| 15 | 132 | |
| 16 | 134 | |
| 17 | 136 | |
| 18 | 138 | |
| 19 | 140 | |
| 20 | 142 | |
| 21 | 144 | |
| 22 | 146 | x |
| 23 | 148 | |
| 24 | 150 | x |
| 25 | 153 | xo |
| 26 | 156 | |
| 27 | 159 | x |
| 28 | 162 | |
| 29 | 166 | x |
| 30 | 170+ | |
IQ norm: Preliminary.
Last updated: 22/1/2025.
#IQX Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 85 | |
| 2 | 90 | |
| 3 | 95 | |
| 4 | 100 | |
| 5 | 105 | |
| 6 | 110 | |
| 7 | 114 | |
| 8 | 118 | |
| 9 | 121 | |
| 10 | 124 | |
| 11 | 127 | |
| 12 | 130 | |
| 13 | 133 | |
| 14 | 136 | |
| 15 | 139 | |
| 16 | 141 | |
| 17 | 143 | |
| 18 | 145 | |
| 19 | 147 | |
| 20 | 149 | |
| 21 | 151 | |
| 22 | 153 | |
| 23 | 155 | xxx |
| 24 | 157 | |
| 25 | 160 | o |
| 26 | 163 | x |
| 27 | 165 | |
| 28 | 168+ | |
IQ norm: Theoretical.
Last updated: 19/6/2026.
#Kalix Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 100 | |
| 2 | 105 | |
| 3 | 115 | |
| 4 | 120 | |
| 5 | 125 | |
| 6 | 130 | |
| 7 | 133 | |
| 8 | 136 | |
| 9 | 139 | |
| 10 | 142 | xxx |
| 11 | 145 | |
| 12 | 150 | xo |
| 13 | 155 | xx |
| 14 | 160 | xo |
| 15 | 165 | |
| 16 | 170+ | |
IQ norm: Preliminary.
Last updated: 22/4/2026.
#Khaos Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | 120 | |
| 4 | 125 | |
| 5 | 130 | |
| 6 | 135 | |
| 7 | 138 | |
| 8 | 142 | |
| 9 | 144 | |
| 10 | 146 | |
| 11 | 148 | x |
| 12 | 150 | o |
| 13 | 152 | o |
| 14 | 154 | x |
| 15 | 156 | |
| 16 | 158 | x |
| 17 | 160 | |
| 18 | 162 | |
| 19 | 164 | |
| 20 | 166 | |
| 21 | 169 | x |
| 22 | 172 | x |
| 23 | 175 | |
| 24 | 180+ | |
IQ norm: Theoretical.
Last updated: 8/4/2025.
#L33tus Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | 105 | |
| 5 | 110 | |
| 6 | 114 | x |
| 7 | 116 | |
| 8 | 118 | |
| 9 | 120 | |
| 10 | 122 | |
| 11 | 124 | |
| 12 | 126 | |
| 13 | 128 | |
| 14 | 131 | x |
| 15 | 134 | o |
| 16 | 137 | x |
| 17 | 139 | |
| 18 | 141 | xxxx |
| 19 | 143 | |
| 20 | 146 | |
| 21 | 149 | xxxo |
| 22 | 152 | xxxxxxo |
| 23 | 155 | xxxxo |
| 24 | 160+ | xxxx |
IQ norm: Preliminary.
Last updated: 3/3/2025.
#LA24 Test / Logical Analogies 24 Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 85 | |
| 2 | 90 | |
| 3 | 95 | |
| 4 | 100 | |
| 5 | 108 | |
| 6 | 116 | |
| 7 | 120 | |
| 8 | 122 | |
| 9 | 124 | |
| 10 | 126 | |
| 11 | 128 | |
| 12 | 130 | |
| 13 | 133 | o |
| 14 | 136 | |
| 15 | 139 | xx |
| 16 | 142 | |
| 17 | 144 | |
| 18 | 147 | |
| 19 | 150 | |
| 20 | 153 | x |
| 21 | 156 | xxx |
| 22 | 160 | xxxo |
| 23 | 164 | |
| 24 | 168+ | x |
IQ norm: Preliminary.
Last updated: 8/4/2026.
#LAN-Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 90 | |
| 2 | 95 | |
| 3 | 100 | |
| 4 | 104 | |
| 5 | 108 | |
| 6 | 112 | |
| 7 | 116 | |
| 8 | 120 | |
| 9 | 122 | |
| 10 | 124 | |
| 11 | 126 | |
| 12 | 128 | x |
| 13 | 132 | x |
| 14 | 136 | xo |
| 15 | 142 | xx |
| 16 | 148 | xx |
| 17 | 152 | x |
| 18 | 156 | |
| 19 | 160 | |
| 20 | 164 | |
| 21 | 168+ | x |
IQ norm: Preliminary.
Last updated: 5/10/2025.
#LAPT
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | 118 | x |
| 4 | 120 | |
| 5 | 121 | |
| 6 | 123 | |
| 7 | 124 | |
| 8 | 126 | |
| 9 | 127 | o |
| 10 | 128 | |
| 11 | 130 | xx |
| 12 | 132 | |
| 13 | 134 | |
| 14 | 136 | x |
| 15 | 138 | x |
| 16 | 140 | o |
| 17 | 142 | |
| 18 | 144 | |
| 19 | 146 | xo |
| 20 | 148 | x |
| 21 | 150 | x |
| 22 | 153 | xo |
| 23 | 155 | xo |
| 24 | 158 | xxx |
| 25 | 160 | x |
| 26 | 163 | |
| 27 | 166 | xx |
| 28 | 168 | xoo |
| 29 | 170 | x |
| 30 | 173+ | |
IQ norm: Preliminary.
Cronbach's Alpha: 0,92 at N=18. (Thanks to Miroslav Radojevic!)
Last updated: 13/8/2025.
#Logic-Z Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | 99 | |
| 3 | 104 | |
| 4 | 109 | |
| 5 | 113 | |
| 6 | 116 | |
| 7 | 118 | |
| 8 | 120 | |
| 9 | 123 | |
| 10 | 126 | xx |
| 11 | 130 | |
| 12 | 134 | o |
| 13 | 137 | xxxo |
| 14 | 140 | xxo |
| 15 | 144 | x |
| 16 | 147 | x |
| 17 | 150 | xx |
| 18 | 155+ | xxxxx |
IQ norm: Preliminary.
Last updated: 13/7/2023.
#LOGIK
| Raw score: | IQ sd=15 | Testees: |
| 1 | 80 | |
| 2 | 85 | |
| 3 | 88 | |
| 4 | 94 | |
| 5 | 100 | |
| 6 | 104 | |
| 7 | 108 | |
| 8 | 112 | |
| 9 | 116 | x |
| 10 | 119 | |
| 11 | 121 | |
| 12 | 123 | |
| 13 | 125 | |
| 14 | 127 | |
| 15 | 129 | |
| 16 | 131 | |
| 17 | 133 | |
| 18 | 135 | |
| 19 | 137 | |
| 20 | 139 | |
| 21 | 142 | |
| 22 | 145 | |
| 23 | 148 | |
| 24 | 152 | |
| 25 | 155 | x |
| 26 | 160+ | xx |
IQ norm: Theoretical.
Last updated: 7/4/2025.
#Malaki Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | 115 | |
| 5 | 118 | |
| 6 | 120 | |
| 7 | 121 | |
| 8 | 123 | |
| 9 | 124 | |
| 10 | 126 | |
| 11 | 127 | |
| 12 | 129 | |
| 13 | 130 | o |
| 14 | 132 | |
| 15 | 133 | |
| 16 | 135 | x |
| 17 | 136 | x |
| 18 | 138 | |
| 19 | 140 | |
| 20 | 142 | x |
| 21 | 143 | |
| 22 | 145 | xx |
| 23 | 148 | o |
| 24 | 150 | x |
| 25 | 152 | x |
| 26 | 154 | |
| 27 | 156 | xxo |
| 28 | 159 | x |
| 29 | 163 | xx |
| 30 | 166 | xx |
| 31 | 169 | |
| 32 | 172 | xxo |
| 33 | 174 | o |
| 34 | 176 | |
| 35 | 178 | |
| 36 | 180+ | x |
IQ norm: Preliminary.
Last updated: 27/5/2025.
#Mohican Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | 96 | |
| 4 | 100 | |
| 5 | 108 | |
| 6 | 114 | |
| 7 | 118 | |
| 8 | 121 | |
| 9 | 124 | |
| 10 | 126 | |
| 11 | 129 | |
| 12 | 131 | |
| 13 | 133 | |
| 14 | 135 | x |
| 15 | 137 | |
| 16 | 139 | x |
| 17 | 141 | |
| 18 | 143 | |
| 19 | 145 | |
| 20 | 147 | xxxo |
| 21 | 149 | o |
| 22 | 151 | xx |
| 23 | 154 | x |
| 24 | 157 | oo |
| 25 | 160 | x |
| 26 | 164 | x |
| 27 | 170+ | |
IQ norm: Preliminary.
Last updated: 20/11/2024.
#Neko Test v2
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | 100 | |
| 4 | 106 | |
| 5 | 112 | |
| 6 | 118 | |
| 7 | 124 | |
| 8 | 129 | |
| 9 | 134 | |
| 10 | 138 | |
| 11 | 142 | |
| 12 | 145 | |
| 13 | 148 | |
| 14 | 151 | |
| 15 | 154 | xx |
| 16 | 158 | xxxoo |
| 17 | 162 | xo |
| 18 | 166+ | xx |
IQ norm: Theoretical.
Last updated: 6/3/2025.
#Nemo (Spatial IQ) Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | 96 | |
| 5 | 100 | |
| 6 | 104 | |
| 7 | 108 | |
| 8 | 111 | |
| 9 | 114 | |
| 10 | 116 | |
| 11 | 118 | |
| 12 | 120 | |
| 13 | 122 | |
| 14 | 124 | |
| 15 | 126 | |
| 16 | 128 | |
| 17 | 132 | |
| 18 | 135 | xx |
| 19 | 140 | xxo |
| 20 | 145 | xxo |
| 21 | 150 | x |
| 22 | 154 | xxxo |
| 23 | 158+ | xxoo |
| 24 | - | |
IQ norm: Preliminary.
Last updated: 13/7/2023.
#Numero-IQ-Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 90 | |
| 2 | 94 | |
| 3 | 98 | |
| 4 | 104 | |
| 5 | 108 | |
| 6 | 112 | |
| 7 | 114 | |
| 8 | 116 | |
| 9 | 118 | |
| 10 | 120 | |
| 11 | 122 | |
| 12 | 124 | |
| 13 | 126 | x |
| 14 | 130 | |
| 15 | 134 | |
| 16 | 137 | o |
| 17 | 140 | x |
| 18 | 143 | |
| 19 | 145 | |
| 20 | 148 | xx |
| 21 | 150 | xxx |
| 22 | 154 | xxoo |
| 23 | 157 | |
| 24 | 161+ | o |
IQ norm: Preliminary.
Last updated: 13/7/2023.
#Panthera Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 84 | |
| 2 | 87 | |
| 3 | 90 | |
| 4 | 93 | |
| 5 | 97 | |
| 6 | 100 | |
| 7 | 103 | |
| 8 | 106 | |
| 9 | 109 | |
| 10 | 111 | |
| 11 | 113 | |
| 12 | 115 | |
| 13 | 117 | |
| 14 | 119 | |
| 15 | 121 | |
| 16 | 123 | |
| 17 | 125 | |
| 18 | 127 | |
| 19 | 129 | |
| 20 | 131 | o |
| 21 | 133 | |
| 22 | 135 | |
| 23 | 137 | x |
| 24 | 139 | |
| 25 | 141 | x |
| 26 | 143 | |
| 27 | 145 | |
| 28 | 147 | |
| 29 | 149 | |
| 30 | 151 | |
| 31 | 153 | |
| 32 | 155 | xx |
| 33 | 158 | xxxo |
| 34 | 160 | xo |
| 35 | 162 | xxo |
| 36 | 165 | |
| 37 | 168 | xx |
| 38 | 172 | |
| 39 | 174 | |
| 40 | 177+ | |
IQ norm: Theoretical.
Last updated: 30/7/2025.
#Paxilux Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | 120 | |
| 5 | 122 | |
| 6 | 124 | |
| 7 | 126 | |
| 8 | 127 | x |
| 9 | 128 | |
| 10 | 129 | o |
| 11 | 130 | |
| 12 | 131 | |
| 13 | 132 | |
| 14 | 133 | x |
| 15 | 134 | |
| 16 | 136 | x |
| 17 | 137 | |
| 18 | 139 | xo |
| 19 | 141 | xxo |
| 20 | 142 | |
| 21 | 143 | x |
| 22 | 144 | |
| 23 | 145 | x |
| 24 | 147 | o |
| 25 | 149 | xo |
| 26 | 151 | x |
| 27 | 153 | x |
| 28 | 155 | xo |
| 29 | 158 | |
| 30 | 161 | |
| 31 | 164 | xx |
| 32 | 168+ | |
IQ norm: Preliminary.
Last updated: 13/7/2023.
#Platina Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | 100 | |
| 4 | 105 | |
| 5 | 110 | |
| 6 | 114 | |
| 7 | 118 | |
| 8 | 122 | x |
| 9 | 125 | |
| 10 | 128 | |
| 11 | 132 | |
| 12 | 136 | |
| 13 | 140 | |
| 14 | 143 | |
| 15 | 146 | xxxxo |
| 16 | 149 | x |
| 17 | 152 | xo |
| 18 | 155 | x |
| 19 | 158 | x |
| 20 | 162+ | x |
IQ norm: Theoretical.
Last updated: 16/9/2023.
#Quiz of Stars Test / QOS Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 110 | |
| 2 | 115 | |
| 3 | 120 | |
| 4 | 123 | |
| 5 | 126 | x |
| 6 | 129 | o |
| 7 | 131 | |
| 8 | 134 | |
| 9 | 137 | |
| 10 | 140 | |
| 11 | 143 | x |
| 12 | 146 | |
| 13 | 149 | x |
| 14 | 152 | |
| 15 | 154 | |
| 16 | 157 | |
| 17 | 160 | |
| 18 | 166 | |
| 19 | 172 | |
| 20 | 178+ | |
IQ norm: Theoretical.
Last updated: 29/9/2023.
#Solaris Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 90 | |
| 2 | 96 | |
| 3 | 102 | |
| 4 | 106 | |
| 5 | 110 | |
| 6 | 114 | |
| 7 | 118 | |
| 8 | 122 | |
| 9 | 125 | |
| 10 | 128 | |
| 11 | 130 | |
| 12 | 132 | |
| 13 | 134 | |
| 14 | 137 | |
| 15 | 139 | |
| 16 | 141 | xxo |
| 17 | 143 | |
| 18 | 145 | |
| 19 | 148 | |
| 20 | 150 | |
| 21 | 152 | x |
| 22 | 154 | xo |
| 23 | 156 | o |
| 24 | 158 | x |
| 25 | 160 | xxxxx |
| 26 | 163 | x |
| 27 | 165 | xx |
| 28 | 167 | x |
| 29 | 169 | o |
| 30 | 172+ | |
IQ norm: Preliminary.
Last updated: 24/5/2026.
#Super Numerix Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 100 | |
| 2 | 105 | |
| 3 | 110 | |
| 4 | 112 | |
| 5 | 115 | |
| 6 | 118 | |
| 7 | 121 | |
| 8 | 124 | |
| 9 | 127 | |
| 10 | 130 | |
| 11 | 132 | |
| 12 | 135 | |
| 13 | 138 | |
| 14 | 140 | |
| 15 | 142 | |
| 16 | 145 | |
| 17 | 148 | |
| 18 | 150 | |
| 19 | 154 | xxx |
| 20 | 158 | xx |
| 21 | 162+ | o |
IQ norm: Theoretical.
Last updated: 24/7/2025.
#Theos Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | 110 | |
| 5 | 112 | |
| 6 | 114 | |
| 7 | 115 | |
| 8 | 116 | |
| 9 | 117 | |
| 10 | 118 | |
| 11 | 119 | |
| 12 | 120 | |
| 13 | 121 | |
| 14 | 122 | |
| 15 | 123 | |
| 16 | 124 | x |
| 17 | 125 | |
| 18 | 126 | o |
| 19 | 127 | |
| 20 | 128 | |
| 21 | 131 | |
| 22 | 133 | x |
| 23 | 135 | |
| 24 | 138 | |
| 25 | 141 | xx |
| 26 | 143 | x |
| 27 | 146 | x |
| 28 | 150 | x |
| 29 | 153 | xo |
| 30 | 155 | |
| 31 | 158 | xx |
| 32 | 162 | |
| 33 | 165+ | x |
IQ norm: Preliminary.
Last updated: 13/7/2023.
#TUNE
| Raw score: | IQ sd=15 | Testees: |
| 1 | 85 | |
| 2 | 90 | |
| 3 | 95 | |
| 4 | 100 | |
| 5 | 103 | x |
| 6 | 106 | |
| 7 | 109 | |
| 8 | 111 | |
| 9 | 113 | |
| 10 | 115 | |
| 11 | 118 | |
| 12 | 121 | o |
| 13 | 123 | |
| 14 | 125 | x |
| 15 | 128 | |
| 16 | 132 | |
| 17 | 136 | xx |
| 18 | 140 | x |
| 19 | 144 | xxoo |
| 20 | 148 | xx |
| 21 | 152 | xxxxxo |
| 22 | 156 | xxx |
| 23 | 160+ | xxxoo |
IQ norm: Preliminary.
Last updated: 13/7/2023.
#Umbriel Test
| Raw score: | IQ sd=15 | Testees: |
| 1 | 88 | |
| 2 | 96 | |
| 3 | 102 | |
| 4 | 105 | |
| 5 | 108 | |
| 6 | 112 | |
| 7 | 115 | |
| 8 | 118 | |
| 9 | 120 | |
| 10 | 122 | |
| 11 | 124 | |
| 12 | 126 | |
| 13 | 128 | |
| 14 | 130 | xo |
| 15 | 133 | x |
| 16 | 136 | |
| 17 | 139 | xxx |
| 18 | 142 | |
| 19 | 145 | |
| 20 | 148 | x |
| 21 | 152 | |
| 22 | 154 | |
| 23 | 157 | xo |
