The test is not available anymore but you are free to check the test and see everyone that tried it!
The great list of testees:
| Testee | Raw score |
| Alexandros Toliopoulos | 11 |
| Mauricio D. Chau | 10 |
| Nistor Sebastian-Claudiu | 9 |
| Motomasa Kurosawa | 8 |
| Stephane Eymenier | 8 |
| Jokubas Umbrasas | 7 |
| Jose E. Benlloch | 7 |
| Juan G. Liebana | 7 |
| Lorenzo Amadori | 7 |
| Sharif Hajiyev | 7 |
| Anonymous | 4 |
| Anonymous | 4 |
| T D | 4 |
| Isreal Balogun | 3 |
| Anonymous | 3 |
| Anonymous | 2 |
| Brandon Pakker | 2 |
| Anonymous | 1 |
| Ivan Veljačić | 1 |
| Jake Osama | 1 |
| Kobayashi | 1 |
|
IQ score per raw score:
Preliminary norm!
Updated: 27/5/2025..
| Raw | IQ sd=15 | Raw | IQ sd=15 |
| 1 | 120 | 7 | 155 |
| 2 | 130 | 8 | 160 |
| 3 | 138 | 9 | 166 |
| 4 | 144 | 10 | 172 |
| 5 | 148 | 11 | 176 |
| 6 | 152 | 12 | 182+ |
|
|---|
Norm added 17/7/2023.
The G-puzzles:
#1  | #2  |
#3  | #4  |
#5  | #6  |
#7  | #8  |
#9  | #10  |
#11  | #12  |
|